Egyptian Channel Frequencies: The Largest Group and Where It Sits

This is the largest group in our channel list: 103 services across 15 carriers. It is also the most varied, which makes it the best group to learn the satellite's structure from.
Everything the rest of our list demonstrates in isolation is present here at once. Carriers in both LNB bands. Both polarisations. More than one error-correction ratio. Dense multiplexes of radio feeds next to sparse ones carrying a couple of HD services. National broadcasters, private networks, regional stations and educational channels, distributed with no consolidation at all.
Why a partial result is the normal result
With a group this spread out, having some of these channels and not others is the default outcome of any scan short of a full blind scan. There is no single Egyptian carrier to lock. The services accumulated across the band over many years, each placed wherever capacity was available at the time.
So the useful question is never "why am I missing channels" but "which carrier are the missing ones on". The table answers that directly, and the pattern of what is missing tells you the cause:
- All the low-band frequencies missing: oscillator configuration or the 22 kHz tone. Not the dish.
- All the horizontal frequencies missing: voltage. The LNB is not reaching 18 V.
- Scattered single services missing, their carrier-mates present: those services moved. Reception is fine.
- Whole carriers missing at random: typed values, or genuine multiplex changes.
Service by service
Sorted by frequency, so services sharing a carrier appear together. Rows sharing a frequency and polarisation arrive as one unit.
| Channel | Frequency (MHz) | Polarisation | Symbol rate | FEC |
|---|---|---|---|---|
| ELMEHWAR-HD | 11137 | V | 27500 | 3/4 |
| AL Masryia SD | 11178 | V | 27500 | 5/6 |
| ALASKANDRIA | 11178 | V | 27500 | 5/6 |
| ALASSEMA | 11178 | V | 27500 | 5/6 |
| ALDELTA | 11178 | V | 27500 | 5/6 |
| ALKAHERA | 11178 | V | 27500 | 5/6 |
| ALKANAL | 11178 | V | 27500 | 5/6 |
| ALSA3EED | 11178 | V | 27500 | 5/6 |
| Althanya HD | 11178 | V | 27500 | 5/6 |
| Diwan | 11178 | V | 27500 | 5/6 |
| EDUC 1 | 11178 | V | 27500 | 5/6 |
| Madrastna 2 | 11178 | V | 27500 | 5/6 |
| TEBA | 11178 | V | 27500 | 5/6 |
| Al Ahly HD | 11747 | V | 27500 | 5/6 |
| Al Ahly SD | 11747 | V | 27500 | 5/6 |
| Al Qahera News | 11747 | V | 27500 | 5/6 |
| Al Qahera News SD | 11747 | V | 27500 | 5/6 |
| Al-Nahar Life | 11747 | V | 27500 | 5/6 |
| MDEEH | 11747 | V | 27500 | 5/6 |
| Al Kahera Wal Nas | 11766 | H | 27500 | 5/6 |
| AL-Aghani | 11766 | H | 27500 | 5/6 |
| AL-Kahera Al-Kobra | 11766 | H | 27500 | 5/6 |
| AL-Menia | 11766 | H | 27500 | 5/6 |
| Eductional channel | 11766 | H | 27500 | 5/6 |
| ELRADIO 9090 | 11766 | H | 27500 | 5/6 |
| Matrouh | 11766 | H | 27500 | 5/6 |
| North Sinai | 11766 | H | 27500 | 5/6 |
| South Sinai | 11766 | H | 27500 | 5/6 |
| Wadi Al-Neil & Palestine | 11766 | H | 27500 | 5/6 |
| Al-Nahar Drama | 11785 | V | 27500 | 5/6 |
| Al-Nahar One | 11785 | V | 27500 | 5/6 |
| Alhayat Muslsalat | 11785 | V | 27500 | 5/6 |
| CBC | 11785 | V | 27500 | 5/6 |
| CBC Drama | 11785 | V | 27500 | 5/6 |
| CBC Sofra | 11785 | V | 27500 | 5/6 |
| Extra News | 11785 | V | 27500 | 5/6 |
| HYA | 11785 | V | 27500 | 5/6 |
| SPACETOON ARABIC | 11785 | V | 27500 | 5/6 |
| AlHadath Alyoum | 11823 | V | 27500 | 5/6 |
| Egyptian TV HD | 11823 | V | 27500 | 5/6 |
| ELMEHWAR | 11823 | V | 27500 | 5/6 |
| Sada El Balad | 11823 | V | 27500 | 5/6 |
| Sada El Balad 2 | 11823 | V | 27500 | 5/6 |
| Sada ElBalad 3 | 11823 | V | 27500 | 5/6 |
| ALWadi ALGaded | 11842 | H | 27500 | 5/6 |
| Aswan | 11842 | H | 27500 | 5/6 |
| Bakous Alexandaria | 11842 | H | 27500 | 5/6 |
| Canal Radio | 11842 | H | 27500 | 5/6 |
| Radio Masr | 11842 | H | 27500 | 5/6 |
| TeN TV | 11842 | H | 27500 | 5/6 |
| Misr Quran Kareem | 11862 | V | 27500 | 5/6 |
| Al Alam HD | 11900 | V | 27500 | 5/6 |
| Al Fath Al3amh | 11900 | V | 27500 | 5/6 |
| Al Fath Sonnah TV | 11900 | V | 27500 | 5/6 |
| Al Ghad HD | 11900 | V | 27500 | 5/6 |
| Al Kawthar HD | 11900 | V | 27500 | 5/6 |
| ALFATH TV | 11900 | V | 27500 | 5/6 |
| AlSaeedah | 11900 | V | 27500 | 5/6 |
| I Film Arabic | 11900 | V | 27500 | 5/6 |
| Mazzika | 11900 | V | 27500 | 5/6 |
| Misr Al Zera3eya | 11900 | V | 27500 | 5/6 |
| Nile FM | 11900 | V | 27500 | 5/6 |
| Nogoum FM | 11900 | V | 27500 | 5/6 |
| Nogoum FM TV | 11900 | V | 27500 | 5/6 |
| Radio Talavat | 11900 | V | 27500 | 5/6 |
| Al Thania | 11938 | V | 27500 | 5/6 |
| Mix Bel Araby | 11938 | V | 27500 | 5/6 |
| Al Kahera Wal Nas +2 | 12015 | V | 27500 | 5/6 |
| Al Shams Drama | 12015 | V | 27500 | 5/6 |
| Alhayat 2 | 12015 | V | 27500 | 5/6 |
| Al joumhouriya | 12054 | V | 27500 | 5/6 |
| Al Masryia HD | 12054 | V | 27500 | 5/6 |
| AL NADA TV | 12054 | V | 27500 | 5/6 |
| Al Nas | 12054 | V | 27500 | 5/6 |
| AL Shams | 12054 | V | 27500 | 5/6 |
| Althanya | 12054 | V | 27500 | 5/6 |
| Mega FM | 12054 | V | 27500 | 5/6 |
| Nagham FM | 12054 | V | 27500 | 5/6 |
| Oscar TV | 12054 | V | 27500 | 5/6 |
| Panorama Drama | 12054 | V | 27500 | 5/6 |
| Panorama Drama 2 | 12054 | V | 27500 | 5/6 |
| Panorama Film | 12054 | V | 27500 | 5/6 |
| Panorama Food | 12054 | V | 27500 | 5/6 |
| Radio Hits | 12054 | V | 27500 | 5/6 |
| Sha3by FM | 12054 | V | 27500 | 5/6 |
| CBC HD | 12092 | V | 27500 | 5/6 |
| dmc | 12092 | V | 27500 | 5/6 |
| dmc drama | 12092 | V | 27500 | 5/6 |
| dmc HD | 12092 | V | 27500 | 5/6 |
| dmc masraheyat | 12092 | V | 27500 | 5/6 |
| Energy FM | 12092 | V | 27500 | 5/6 |
| Extra Live SD | 12092 | V | 27500 | 5/6 |
| Zamalek Sports | 12092 | V | 27500 | 5/6 |
| ALhayah ALaan | 12207 | V | 27500 | 5/6 |
| ALhayat | 12207 | V | 27500 | 5/6 |
| AlHayat 3 | 12207 | V | 27500 | 5/6 |
| AlHayat HD | 12207 | V | 27500 | 5/6 |
| AlHayat Sport | 12207 | V | 27500 | 5/6 |
| Alhayat We Alnas | 12207 | V | 27500 | 5/6 |
| Madrastna 3 | 12207 | V | 27500 | 5/6 |
| Al Wathaeqya | 12303 | H | 27500 | 5/6 |
| Extra News HD | 12303 | H | 27500 | 5/6 |
| Madrastna 1 | 12303 | H | 27500 | 5/6 |
Radio inside television multiplexes
A large share of the entries here are audio-only. Several carriers in the table pair a handful of television services with a long run of radio stations, national and regional, because audio costs a fraction of video to carry.
Two things follow. These stations need the dish rather than an FM aerial, and many receivers file them in a separate radio list — so "the radio stations did not appear" is very often a menu question rather than a scanning one.
HD and SD are separate services
Numerous channels here appear in both definitions, sometimes on different carriers. They are independent entries in the transport stream. Finding one tells you nothing about the other, and a receiver set to skip duplicate names may discard one silently.
Keep both where you have the choice. Both copies share their carrier's protection, but the HD service has more to lose as margin falls, so the SD copy stays watchable slightly longer in poor conditions.
Working through it efficiently
- Run a full blind scan of the satellite once. For a group this fragmented it is far quicker than entering dozens of carriers by hand, and it finds carriers no list knows about.
- Confirm the satellite entry has both 9750 and 10600 before you start, or the blind scan will only sweep half the band.
- Use the table afterwards to work out what is genuinely absent rather than merely unfound.
- Blind scan individual frequencies to chase specific gaps.
A group this large also ages unevenly. Some of these carriers have been stable for years; others change contents regularly. Where the table and your receiver disagree, the receiver is right about today.
